banner

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Tlhaloso e Khutšoanyane:

US $ 1-5 / Sekotoana | Likotoana tse 10 (Min. Order)
Contact Angle: 15-60
Hlophisa: E sa Ikamahanyeng
Arohane: Arohane
Nomoro ea Mela: Motho a le mong
Tsela ea Mojaro: Radial Bearing
Boitsebiso: Ho Bearing Steel
Mehlala: US$0.3/Sekotoana Sekhechana se le 1(Min.Order) | Kopa Mohlala
Boikemisetso: E fumaneha| Kopo e ikhethileng

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

  • Kakaretso
  • Tlhaloso ea Sehlahisoa
  • Litšoantšo tse qaqileng
  • Lelapa la lihlahisoa
  • Kopo
  • Melemo ea Rōna
  • Packaging & Shipping
  • Boemo ba Khoebo
  • LBH

Kakaretso

Lintlha tsa Motheo.

Mohlala NO.
694

Diameter ka hare
4mm

ntle Diameter
11 limilimithara

Bophara
4mm

Boima ba 'mele
0.0008kg

Mohlala
694

Boemo ba Lerata
Z1,Z2,Z3,Z4

Nepahalo
P0, P6, P5, P4, P2

Sephutheloana sa Lipalangoang
Plastiki Tube + Lebokose

Tlhaloso
4*11*4mm

Letšoao la khoebo
JVB

Tšimoloho
Cixi, China

Khoutu ea HS
8482102000

Bokhoni ba Tlhahiso
50000PCS Ka Khoeli

Tlhaloso ea Sehlahisoa

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings
Tlhaloso ea Sehlahisoa
Mohlala 694
Boholo 4*11*4mm
Lintho tse bonahalang Chrome Steel (Gcr15) + G16
Boemo ba Lerata Z1, Z2, Z3, Z4
Nepahalo P0,P6,P5,P4,P2
Hlakola C0,CM,C3,C4,C2

P0 Level Gcr15 Bearing Z1 694 Zz Ball BearingsP0 Level Gcr15 Bearing Z1 694 Zz Ball BearingsP0 Level Gcr15 Bearing Z1 694 Zz Ball BearingsP0 Level Gcr15 Bearing Z1 694 Zz Ball BearingsP0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Litšoantšo tse qaqileng

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Lelapa la lihlahisoa
Che. Boholo Moroalo o lekantsoeng Boima ba 'mele
Diameter ka hare Out Diameter Bophara (B) Chamfering Matla E tsitsitseng
d D Mofuta oa Bula Mofuta o Sirelelitsoeng rsmin (r) Cr Cr Koala
mm intshi mm intshi mm intshi mm intshi mm intshi N N KG
693 3 0.1181 8 0.3150 3 0.1181 4 0.1575 0.15 0.006 430 170 0.0008
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.006 960 350 0.0017
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 0.2 0.008 1070 420 0.0023
696 6 0.2362 15 0.5906 5 0.1969 5 0.1969 0.2 0.008 1470 600 0.0036
697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.012 1600 710 0.0050
698 8 0.3150 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2230 910 0.0076
699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.012 2480 1090 0.0085
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.012 2690 1270 0.0100
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 0.3 0.012 2890 1460 0.0120
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 0.3 0.012 4320 2250 0.0180
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.012 4590 2550 0.0190
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.012 6370 3680 0.0380
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 0.3 0.012 6660 4180 0.0440
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 0.3 0.012 7240 5010 0.0500
6907 35 1.3780 55 2.1654 10 0.3543 10 0.3937 0.6 0.024 10390 7160 0.7500
6908 40 1.5748 62 2.4409 12 0.3937 12 0.4724 0.6 0.024 13020 9200 0.1180
6909 45 1.7717 68 2.6772 12 0.4724 12 0.4724 0.6 0.024 13490 10130 0.1280
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 0.6 0.024 13900 10990 0.1330
6911 55 2.1654 80 3.1496 13 0.4724 13 0.5118 1 0.039 14820 12690 0.1770
6912 60 2.3622 85 3.3465 13 0.5118 13 0.5118 1 0.039 15080 13480 0.1910
6913 65 2.5591 90 3.5433 13 0.5118 13 0.5118 1 0.039 19950 17490 0.2000
6914 70 2.7559 100 3.9370 16 0.6299 16 0.6299 1 0.039 25950 21850 0.3270
6915 75 2.9528 105 4.1339 16 0.6299 16 0.6299 1 0.039 26780 23560 0.3450
6916 80 3.1496 110 4.3307 16 0.6299 16 0.6299 1 0.039 27590 25280 0.3630
6917 85 3.3465 120 4.7244 18 0.7087 18 0.7087 1.1 0.043 31900 29700 0.5170
Che. Boholo Moroalo o lekantsoeng Boima ba 'mele
Diameter ka hare Out Diameter Bophara (B) Chamfering Matla E tsitsitseng
d D Mofuta oa Bula Mofuta o Sirelelitsoeng rsmin (r) Cr Cr Koala
mm intshi mm intshi mm intshi mm intshi mm intshi N N KG
6918 90 3.5433 125 4.9213 18 0.7087 18 0.7087 1.1 0.0430 32800 31500 0.5400
6919 95 3.7402 130 5.1181 18 0.7087 18 0.7087 1.1 0.0430 33700 33300 0.5670
6920 100 3.9370 140 5.5118 20 0.7874 20 0.7874 1.1 0.0430 39901 39135 0.7710
6921 105 4.1339 145 5.7087 20 0.7874 20 0.7874 1.1 0.0430 41005 41410 0.7930
6922 110 4.3307 150 5.9055 20 0.7874 20 0.7874 1.1 0.0430 42090 43537 0.8300
6924 120 4.7244 165 6.4961 22 0.8661 22 0.8661 1.1 0.0430 55000 56900 1.1290
6926 130 5.1181 180 7.0866 24 0.9449 24 0.9449 1.5 0.0590 65100 67200 1.7800
6928 140 5.5181 190 7.4803 24 0.9449 24 0.9449 1.5 0.0590 66600 71200 1.8000
6930 150 5.9055 210 8.2677 28 1.1023 28 1.1023 1.5 0.0590 84700 90200 2.1000
6932 160 6.2922 220 8.6614 28 1.1023 28 1.1023 1.5 0.0590 86900 95500 3.9000
6934 170 6.6929 230 9.0551 28 1.1023 28 1.1023 1.5 0.0590 88800 100000 4.6000
6936 180 7.0866 250 9.8425 33 1.2992 33 1.2992 1.5 0.0590 118000 133000 5.4000
6938 190 7.4803 260 10.2362 33 1.2992 33 1.2992 1.5 0.0590 117000 133000 5.8600
6940 200 7.8740 280 11.0236 38 1.4960 38 1.4960 2 0.0787 149000 168000 7.3000
6944 220 8.6614 300 11.8110 38 1.4960 38 1.4960 2 0.0787 152000 178000 6.3400
6948 240 9.4488 320 12.5984 38 1.4960 - - 2 0.0787 142000 178000 8.2000
6952 260 10.2362 360 14.1732 46 1.8110 - - 2 0.0787 210000 268000 13.7000
6956 280 11.0236 380 14.9606 46 1.8110 - - 2 0.0787 210000 268000 15.0000
6960 300 11.8110 420 16.5354 56 2.2047 - - 2.5 0.0984 270000 370000 21.1000
6964 320 12.5984 440 17.3228 56 2.2047 - - 2.5 0.0984 275000 392000 23.0000
6968 340 13.3858 460 18.1102 56 2.2047 - - 3 0.1181 292000 418000 27.0000
6972 360 14.1732 480 18.8976 56 2.2047 - - 3 0.1181 319000 446000 40.0000
619/500 500 19.6850 670 26.3779 78 3.0709 - - 3.5 0.1378 445000 808000 80.0000

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Kopo

P0 Level Gcr15 Bearing Z1 694 Zz Ball BearingsP0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Melemo ea Rōna

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Packaging & Shipping

P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

Boemo ba Khoebo

Ka ho shebana le libaka tsa Deep Groove Ball Bearing ka lilemo tse fetang 20, re utloisisa litlhoko tsohle tsa bareki ba rona.Cixi JVB Bearing Company ke moetsi ea ka sehloohong oa Deep Groove Ball Bearing ka leboea ho China, Letšoao la rona ke JVB.Khamphani ea JVB e akaretsa sebaka sa lihekthere tse 170, ka boleng ba tlhahiso ea selemo le selemo bo fetang lidolara tse limilione tse 100.Ka mela e fetang 30 ea tlhahiso le lisebelisoa tse ncha tsa tlhahiso le tlhahlobo, JVB e laola ts'ebetso le boleng ba lihlahisoa tsa rona ha e ntse e boloka matla a tlhahiso.Re bile le lienjineri tsa tekheniki tsa R&D.Ka 2008, re ile ra fana ka lienjiniere tsa Japane tsa NSK e le baeletsi.Ho theosa le lilemo JVB e ikemetse e ntlafalitse li-bearings tse sebetsang hantle tse sebetsang hantle ka har'a tšepe e sa hloekang le lipolasetiki tsa boenjiniere 'me e fumane litifikeiti tse netefalitsoeng tsa naha le tsa machabeng tse netefalitsoeng.Ke labalabela ho aha tšebelisano ea nako e telele ea khoebo le uena!P0 Level Gcr15 Bearing Z1 694 Zz Ball Bearings

LBH

1. Re bo-mang?Re thehiloe Zhejiang, China, ho qala ho tloha 2010, re rekisa ho Mid East (30.00%), Europe Bochabela (20.00%), 'Maraka oa Lehae (15.00%), Asia Boroa(10.00%), Amerika Leboea(10.00%), Boroa-bochabela Asia(10.00%),Amerika Boroa(5.00%).Ho na le batho ba ka bang 11-50 ofising ea rona.2. Re ka tiisa boleng ba eona joang?Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;Kamehla tlhahlobo ea ho qetela pele e romelloa;3. U ka reka eng ho rona?Deep Groove Ball Bearing, Thin Wall Bearing, Micro-Bearing,Miniature Bearings, inch bearings4. Hobaneng o lokela ho reka ho rona, eseng ho barekisi ba bang?Cixi JVB Bearing Co., Ltd e thehiloe ka 2010 empa esale e ntse e etsa khoebo ea lapeng e tebileng ka lilemo tse 12 ka "JVB" ea eona e nang le botumo bo botle Chaena le lifeme tsa tšebelisano-mmoho e haufi ho etsa bonnete ba hore boleng bo tsitsitseng.5. Re ka fana ka litšebeletso life?Melao e Amoheletsoeng ea Thomello: FOB,CFR,CIF;Chelete e Amoheletsoeng ea Tefo:USD,CNY;Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,D/PD/A,MoneyGram,Karete ea Kerediti,PayPal,Western Union,Chelete,Escrow;Puo e Builoeng: Senyesemane, Sechaena.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona